Pearl Black FG-CS5300
| Carrier Resin | Virgin LLDPE | |
|---|---|---|
| Carbon Type | 330 | |
| Min Carbon Content | 40% | |
| MFI (gm/10min) @ 190 C/5 Kgs and *at 10 Kgs | 1-3 | |
| Density (g/cc) | 1.2-1.25 | |
| Moisture Content (%) | <0.5 | |
| Dispersibility | Excellent | |
| Application | Extrusion, Moulding | |
| Ash as CACO3 (%) | <1 | |
| Inorganic Content (%) | <11 | |
| Products |
|
|
| Blackness (out of 10) | 7 | |
Classic Black KJP-4512
| Carrier Resin | Virgin LLDPE | |
|---|---|---|
| Carbon Type | 330 | |
| Min Carbon Content | 47% | |
| MFI (gm/10min) @ 190 C/5 Kgs and *at 10 Kgs | 0-2 | |
| Density (g/cc) | 1.25-1.35 | |
| Moisture Content (%) | <0.5 | |
| Dispersibility | Good | |
| Application | Extrusion, Moulding | |
| Ash as CACO3 (%) | <1 | |
| Inorganic Content (%) | <9 | |
| Products |
|
|
| Blackness (out of 10) | 7.5 | |
Preminum Black K-CS6034
| Carrier Resin | Virgin LLDPE | |
|---|---|---|
| Carbon Type | 330 | |
| Min Carbon Content | 46% | |
| MFI (gm/10min) @ 190 C/5 Kgs and *at 10 Kgs | 1-3 | |
| Density (g/cc) | 1.25-1.30 | |
| Moisture Content (%) | <0.5 | |
| Dispersibility | Average | |
| Application | Extrusion, Moulding | |
| Ash as CACO3 (%) | <1 | |
| Inorganic Content (%) | <12 | |
| Products |
|
|
| Blackness (out of 10) | 7 | |
Preminum Black K-CS5400
| Carrier Resin | Virgin LLDPE | |
|---|---|---|
| Carbon Type | 330 | |
| Min Carbon Content | 40% | |
| MFI (gm/10min) @ 190 C/5 Kgs and *at 10 Kgs | 0-2 | |
| Density (g/cc) | 1.2-1.25 | |
| Moisture Content (%) | <0.5 | |
| Dispersibility | Good | |
| Application | Extrusion, Moulding | |
| Ash as CACO3 (%) | <1 | |
| Inorganic Content (%) | <11 | |
| Products |
|
|
| Blackness (out of 10) | 7 | |
Prime Black KP-CS2520
| Carrier Resin | Virgin LLDPE | |
|---|---|---|
| Carbon Type | 330 | |
| Min Carbon Content | 40% | |
| MFI (gm/10min) @ 190 C/5 Kgs and *at 10 Kgs | 1-3 | |
| Density (g/cc) | 1.0-1.25 | |
| Moisture Content (%) | <0.5 | |
| Dispersibility | Good | |
| Application | Extrusion, Moulding | |
| Ash as CACO3 (%) | <1 | |
| Inorganic Content (%) | <5 | |
| Products |
|
|
| Blackness (out of 10) | 8.5 | |
Prime Black KP-CS4050
| Carrier Resin | Virgin LLDPE | |
|---|---|---|
| Carbon Type | N330 | |
| Min Carbon Content | 40% | |
| MFI (gm/10min) @ 190 C/5 Kgs and *at 10 Kgs | 3-5 | |
| Density (g/cc) | 1.5-2.0 | |
| Moisture Content (%) | <0.5 | |
| Dispersibility | Good | |
| Application | Extrusion, Moulding | |
| Ash as CACO3 (%) | <1 | |
| Inorganic Content (%) | - | |
| Products |
|
|
| Blackness (out of 10) | 9 | |
Prime Black KP-CS2020
| Carrier Resin | Virgin LLDPE | |
|---|---|---|
| Carbon Type | 330 | |
| Min Carbon Content | 36% | |
| MFI (gm/10min) @ 190 C/5 Kgs and *at 10 Kgs | 7-10 | |
| Density (g/cc) | 1.0-1.25 | |
| Moisture Content (%) | <0.5 | |
| Dispersibility | Good | |
| Application | Extrusion, Moulding | |
| Ash as CACO3 (%) | <1 | |
| Inorganic Content (%) | <5 | |
| Products |
|
|
| Blackness (out of 10) | 8 | |
Eco Black KF-C3436
| Carrier Resin | LLDPE | |
|---|---|---|
| Carbon Type | 330 | |
| Min Carbon Content | 28% | |
| MFI (gm/10min) @ 190 C/5 Kgs and *at 10 Kgs | 3-5 | |
| Density (g/cc) | 1.3 | |
| Moisture Content (%) | <0.5 | |
| Dispersibility | Average | |
| Application | Extrusion, Moulding | |
| Ash as CACO3 (%) | - | |
| Inorganic Content (%) | <30 | |
| Products |
|
|
| Blackness (out of 10) | 6 | |
Prime Black TP-CS2020
| Carrier Resin | Virgin LLDPE | |
|---|---|---|
| Carbon Type | 330 | |
| Min Carbon Content | 36% | |
| MFI (gm/10min) @ 190 C/5 Kgs and *at 10 Kgs | 7-10 | |
| Density (g/cc) | 1.0-1.25 | |
| Moisture Content (%) | <0.5 | |
| Dispersibility | Excellent | |
| Application | Extrusion, Moulding | |
| Ash as CACO3 (%) | <1 | |
| Inorganic Content (%) | <5 | |
| Products |
|
|
| Blackness (out of 10) | 8 | |
Prime Black TP-CS2520
| Carrier Resin | Virgin LLDPE | |
|---|---|---|
| Carbon Type | 330 | |
| Min Carbon Content | 40% | |
| MFI (gm/10min) @ 190 C/5 Kgs and *at 10 Kgs | 1-3 | |
| Density (g/cc) | 1.2-1.25 | |
| Moisture Content (%) | <0.5 | |
| Dispersibility | Excellent | |
| Application | Extrusion, Moulding | |
| Ash as CACO3 (%) | <1 | |
| Inorganic Content (%) | <5 | |
| Products |
|
|
| Blackness (out of 10) | 8.5 | |
Prime Black TP-CS4050
| Carrier Resin | Virgin LLDPE | |
|---|---|---|
| Carbon Type | N330 | |
| Min Carbon Content | 40% | |
| MFI (gm/10min) @ 190 C/5 Kgs and *at 10 Kgs | 3-5 | |
| Density (g/cc) | 1.5-2.0 | |
| Moisture Content (%) | <0.5 | |
| Dispersibility | Excellent | |
| Application | Extrusion, Moulding | |
| Ash as CACO3 (%) | <1 | |
| Inorganic Content (%) | <1 | |
| Products |
|
|
| Blackness (out of 10) | 9 | |
Preminum Black K-CS5040
| Carrier Resin | Virgin LLDPE | |
|---|---|---|
| Carbon Type | N330 | |
| Min Carbon Content | 50% | |
| MFI (gm/10min) @ 190 C/5 Kgs and *at 10 Kgs | 1-5 | |
| Density (g/cc) | 1.0-1.35 | |
| Moisture Content (%) | <0.5 | |
| Dispersibility | Good | |
| Application | Extrusion, Moulding | |
| Ash as CACO3 (%) | <1 | |
| Inorganic Content (%) | - | |
| Products |
|
|
| Blackness (out of 10) | 10 | |